Biography
Clara Andriola (R) is the Washoe County Commissioner, District 4 of Washoe County.
NV SOS Aurora records show Clara Andriola has reported $323,788 in cumulative campaign contributions across 294 filings, spanning 2023-05-19 to 2025-03-241.
- NV SOS Aurora — campaign filings for Clara Andriola — https://www.nvsos.gov/SoSCandidateServices/AnonymousAccess/CEFDSearchUU/Search.aspx?type=cefd&candidateId=23794 (accessed 2026-06-24).
Campaign finance
Source: Nevada Secretary of State Aurora campaign-finance dataset.
Aggregates from gnomey.cf_contributions and cf_expenditures. [verify on NV SOS]
| Total raised | $342,548 |
|---|---|
| Contributions on file | 300 |
| Date range | 2023-05-19 – 2025-03-24 |
| Total spent | $353,547 |
| Donor concentration (HHI) | 0.0122 |
| Top-1 donor share | 4.44% |
| Burn rate (spent / raised) | 1.03 (steady-state) |
Vs state median
Benchmark group: county peers (n=307).
| Metric | This politician | Peer median | Comparison |
|---|---|---|---|
| Total raised | $342,548 | peer median $2,600 | 131.7× the office-level median |
| Total spent | $353,547 | peer median $5,838 | 60.6× the office-level median |
| Donor concentration (HHI) | 0.0122 | peer median 0.0530 | 77% below the office-level median |
| Top-1 donor share | 4.44% | peer median 13.87% | 68% below the office-level median |
Top donors
| Donor | Total | # |
|---|---|---|
| Roger Primm | $15,205 | 3 |
| Curatek Pharmaceuticals LP | $10,000 | 2 |
| Metal Resources | $10,000 | 2 |
| Gallatin Holdings LLC | $10,000 | 2 |
| Lamar Companies | $6,844 | 1 |
| Panattoni Development Company Inc | $5,205 | 2 |
| Western Nevada Supply Co | $5,000 | 1 |
| Hamilton Properties Inc | $5,000 | 1 |
| Reno Sparks Association Of Realtors | $5,000 | 2 |
| McDonald Carano Government Affairs & Advocacy Group LLC | $5,000 | 2 |
Subscribe to Clara Andriola's anomaly alerts
Email when a new auditor flag is added to this profile — recusal failures, quid-pro-quo chains, revolving-door flags, state-contractor donor matches. CAN-SPAM compliant; reply "unsubscribe" any time. No tracking pixels.
References
- NV SOS Aurora — campaign filing for Clara Andriola (campaign finance) — link [archived] [accessed 2026-07-03]