Nevada Court Cases
A public database of Nevada court records, starting with every attorney-discipline matter on the Nevada Supreme Court docket — the cases where Nevada lawyers, including public officials and their counsel, answer to the State Bar. Every record links to the court's own public docket.
Browse
Most recent filings
| Docket | Case | Attorney | Classification | Status | Filed |
|---|---|---|---|---|---|
| 92674 | IN RE: DISCIPLINE OF LANCE WHITE | Lance C. White | Bar Matter - Discipline - Appeal | Briefing in Progress | 2026-05-18 |
| 92664 | IN RE: DISCIPLINE OF KEVIN KARP | Kevin R. Karp | Bar Matter - Discipline - Appeal | Briefing in Progress | 2026-05-14 |
| 92581 | IN RE: INACTIVE RYAN MORTIER (BAR MATTER) | Ryan Charles Mortier | Bar Matter - Other - Petition | Petition Filed | 2026-05-04 |
| 92573 | IN RE: DISIPLINE OF DUSTIN L. DINGMAN (BAR MATTER) | Dustin L. Dingman | Bar Matter - Discipline - Appeal | Briefing in Progress | 2026-05-01 |
| 92557 | IN RE: DISCIPLINE OF BRIAN J. SMITH (BAR MATTER) | Brian J. Smith | Bar Matter - Discipline - Appeal | Briefing in Progress | 2026-04-30 |
| 92528 | IN RE: RESIGNATION OF SANDRA K. CAROLINA (BAR MATTER) | Sandra K. Carolina | Bar Matter - Other - Petition | Petition Filed | 2026-04-24 |
| 92527 | IN RE: RESIGNATION OF DAVID W. COUSIN (BAR MATTER) | David W. Cousin | Bar Matter - Other - Petition | Petition Filed | 2026-04-24 |
| 92526 | IN RE: RESIGNATION OF ROBERT L. DELETT (BAR MATTER) | Robert L. DeLett | Bar Matter - Other - Petition | Petition Filed | 2026-04-24 |
| 92525 | IN RE: RESIGNATION OF BARBARA D. DESOUZA (BAR MATTER) | Barbara D. DeSouza | Bar Matter - Other - Petition | Petition Filed | 2026-04-24 |
| 92523 | IN RE: RESIGNATION OF CONNIE J. ELLIANO (BAR MATTER) | Connie J. Elliano | Bar Matter - Other - Petition | Petition Filed | 2026-04-24 |
Cases by classification
| Classification | Cases |
|---|---|
| Bar Matter - Discipline - Appeal | 459 |
| Bar Matter - Discipline - Petition | 311 |
| Bar Matter - SCR 111 - Petition | 152 |
| Bar Matter - Other - Petition | 127 |
| Bar Matter - Reinstatement - Petition | 69 |
| Bar Matter - Reinstatement - Appeal | 33 |
| Bar Matter - Waive Rule - Petition | 3 |
| Bar Matter - Disability - Petition | 2 |
| Bar Matter - Other - Appeal | 2 |
| Bar Matter - Disability - Appeal | 1 |
| Bar Matter - Bar Admission - Petition | 1 |
Las Vegas Municipal Court — filings by year
Aggregate caseload statistics published by the City of Las Vegas (FY2014–FY2024).
| Case type | Fiscal year | Filed | Disposed |
|---|---|---|---|
| Civil | 2014 | 0 | 0 |
| Criminal | 2014 | 27467 | 26730 |
| Traffic | 2014 | 74583 | 65602 |
| Civil | 2015 | 1506 | 1358 |
| Criminal | 2015 | 23329 | 23130 |
| Traffic | 2015 | 64623 | 65631 |
| Civil | 2016 | 1854 | 1469 |
| Criminal | 2016 | 22637 | 21727 |
| Traffic | 2016 | 59964 | 58506 |
| Civil | 2017 | 3208 | 2890 |
| Criminal | 2017 | 21522 | 21344 |
| Traffic | 2017 | 64225 | 62423 |
| Civil | 2018 | 1730 | 2362 |
| Criminal | 2018 | 20749 | 22566 |
| Traffic | 2018 | 64744 | 62723 |
| Civil | 2019 | 847 | 905 |
| Criminal | 2019 | 23155 | 22376 |
| Traffic | 2019 | 60462 | 59580 |
| Civil | 2020 | 636 | 600 |
| Criminal | 2020 | 22211 | 19481 |
| Traffic | 2020 | 55424 | 49521 |
| Civil | 2021 | 730 | 733 |
| Criminal | 2021 | 21043 | 15831 |
| Traffic | 2021 | 43617 | 43043 |
| Civil | 2022 | 840 | 862 |
| Criminal | 2022 | 16773 | 19099 |
| Traffic | 2022 | 44235 | 42320 |
| Civil | 2023 | 235 | 207 |
| Criminal | 2023 | 18159 | 13573 |
| Traffic | 2023 | 44091 | 38166 |
| Civil | 2024 | 148 | 166 |
| Criminal | 2024 | 16795 | 14327 |
| Traffic | 2024 | 39026 | 34187 |
Methodology & sources
Discipline-case records are collected from the Nevada Appellate Courts public case-information system; each case page links to its official docket entry. Municipal-court statistics come from City of Las Vegas public records. This site republishes public records verbatim and adds no editorial characterization of any individual matter.